Skabelon:Jouletabel: Forskelle mellem versioner
Fra Kammeraterikrig.dk
More actions
Admin (diskussion | bidrag) mIngen redigeringsopsummering |
Admin (diskussion | bidrag) Ingen redigeringsopsummering |
||
| Linje 1: | Linje 1: | ||
{| class="wikitable" | {| class="wikitable" | ||
|+Jouleomregningstabel<ref>[https://www.airsoftmaster.com/fps-chart-for-airsoft-guns/ FPS Chart for Airsoft Guns], Airsoftmaster.com, udateret, hentet 5. maj 2022</ref> | |+Jouleomregningstabel<ref>[https://www.airsoftmaster.com/fps-chart-for-airsoft-guns/ FPS Chart for Airsoft Guns], Airsoftmaster.com, udateret, hentet 5. maj 2022</ref> | ||
! | |||
! | |||
! | |||
! | |||
! colspan="2" |Hastighed | ! colspan="2" |Hastighed | ||
! colspan="10" |Joule | ! colspan="10" |Joule | ||
|- | |- | ||
! colspan="4" |Grader<ref>[https://www.patrolbase.co.uk/news-help-and-advice/beginner-guide-articles/hop-up-guide Airsoft Hop-Up Bucking Guide]. Patrolbase.co.uk, udateret, hentet 20. september 2023</ref> | |||
!FPS | !FPS | ||
!MPS | !MPS | ||
| Linje 17: | Linje 22: | ||
!.45 | !.45 | ||
|- | |- | ||
| rowspan="10" |50 | |||
| rowspan="13" |60 | |||
| | |||
| | |||
|300 | |300 | ||
|91,44 | |91,44 | ||
| Linje 30: | Linje 39: | ||
|style="background: #ffcccb"|1,88 | |style="background: #ffcccb"|1,88 | ||
|- | |- | ||
| | |||
| | |||
|305 | |305 | ||
|92,96 | |92,96 | ||
| Linje 43: | Linje 54: | ||
|style="background: #ffcccb"|1,94 | |style="background: #ffcccb"|1,94 | ||
|- | |- | ||
| | |||
| | |||
|310 | |310 | ||
|94,49 | |94,49 | ||
| Linje 56: | Linje 69: | ||
| style="background: #ffcccb" |2,01 | | style="background: #ffcccb" |2,01 | ||
|- | |- | ||
| | |||
| | |||
|315 | |315 | ||
|96,01 | |96,01 | ||
| Linje 69: | Linje 84: | ||
| style="background: #ffcccb" |2,07 | | style="background: #ffcccb" |2,07 | ||
|- | |- | ||
| | |||
| | |||
|320 | |320 | ||
|97,54 | |97,54 | ||
| Linje 82: | Linje 99: | ||
| style="background: #ffcccb" |2,14 | | style="background: #ffcccb" |2,14 | ||
|- | |- | ||
| | |||
| | |||
|325 | |325 | ||
|99,06 | |99,06 | ||
| Linje 95: | Linje 114: | ||
| style="background: #ffcccb" |2,21 | | style="background: #ffcccb" |2,21 | ||
|- | |- | ||
| | |||
| | |||
|330 | |330 | ||
|100,58 | |100,58 | ||
| Linje 108: | Linje 129: | ||
| style="background: #ffcccb" |2,28 | | style="background: #ffcccb" |2,28 | ||
|- | |- | ||
| | |||
| | |||
|340 | |340 | ||
|103,63 | |103,63 | ||
| Linje 121: | Linje 144: | ||
| style="background: #ffcccb" |2,42 | | style="background: #ffcccb" |2,42 | ||
|- | |- | ||
| | |||
| | |||
|345 | |||
|105,16 | |||
|style="background: #90ee90"|1,11 | |||
|style="background: #add8e6"|1,27 | |||
|style="background: #add8e6"|1,38 | |||
|style="background: #add8e6"|1,55 | |||
|style="background: #add8e6"|1,66 | |||
| style="background: #ffcccb" |1,77 | |||
| style="background: #ffcccb" |1,99 | |||
| style="background: #ffcccb" |2,21 | |||
| style="background: #ffcccb" |2,38 | |||
| style="background: #ffcccb" |2,49 | |||
|- | |||
| | |||
| | |||
|350 | |350 | ||
|106,68 | |106,68 | ||
| Linje 134: | Linje 174: | ||
| style="background: #ffcccb" |2,56 | | style="background: #ffcccb" |2,56 | ||
|- | |- | ||
| | |||
| | |||
| | |||
|355 | |||
|108,2 | |||
|style="background: #90ee90"|1,17 | |||
|style="background: #add8e6"|1,35 | |||
|style="background: #add8e6"|1,46 | |||
|style="background: #add8e6"|1,64 | |||
| style="background: #ffcccb" |1,76 | |||
| style="background: #ffcccb" |1,87 | |||
| style="background: #ffcccb" |2,11 | |||
| style="background: #ffcccb" |2,34 | |||
| style="background: #ffcccb" |2,52 | |||
|style="background: #ffcccb" |2,63 | |||
|- | |||
| | |||
| rowspan="4" |70 | |||
| | |||
|360 | |||
|109,73 | |||
|style="background: #90ee90"|1,2 | |||
|style="background: #add8e6"|1,38 | |||
|style="background: #add8e6"|1,51 | |||
|style="background: #add8e6"|'''1,69''' | |||
|style="background: #ffcccb" |1,81 | |||
|style="background: #ffcccb" |1,93 | |||
|style="background: #ffcccb" |2,17 | |||
|style="background: #ffcccb" |2,41 | |||
|style="background: #ffcccb" |'''2,59''' | |||
|style="background: #ffcccb" |2,71 | |||
|- | |||
| | |||
| | |||
|390 | |||
|118,87 | |||
|style="background: #add8e6"|1,41 | |||
|style="background: #add8e6"|1,63 | |||
|style="background: #ffcccb" |1,77 | |||
|style="background: #ffcccb" |'''1,98''' | |||
|style="background: #ffcccb" |2,12 | |||
|style="background: #ffcccb" |2,26 | |||
|style="background: #ffcccb" |2,54 | |||
|style="background: #ffcccb" |2,83 | |||
|style="background: #ffcccb" |'''3,04''' | |||
|style="background: #ffcccb" |3,10 | |||
|- | |||
| | |||
| | |||
| | |||
|450 | |450 | ||
|137,16 | |137,16 | ||
| Linje 146: | Linje 236: | ||
| style="background: #ffcccb" |'''4,04''' | | style="background: #ffcccb" |'''4,04''' | ||
| style="background: #ffcccb" |4,23 | | style="background: #ffcccb" |4,23 | ||
|- | |||
| | |||
| | |||
| | |||
|460 | |||
|140,21 | |||
|style="background: #ffcccb" |1,97 | |||
|style="background: #ffcccb" |2,26 | |||
|style="background: #ffcccb" |2,46 | |||
|style="background: #ffcccb" |'''2,75''' | |||
|style="background: #ffcccb" |2,95 | |||
|style="background: #ffcccb" |3,15 | |||
|style="background: #ffcccb" |3,54 | |||
|style="background: #ffcccb" |3,93 | |||
|style="background: #ffcccb" |'''4,23''' | |||
|style="background: #ffcccb" |4,42 | |||
|- | |||
| | |||
| | |||
| | |||
|75 | |||
|480 | |||
|147,83 | |||
|style="background: #ffcccb" |2,19 | |||
|style="background: #ffcccb" |2,51 | |||
|style="background: #ffcccb" |2,73 | |||
|style="background: #ffcccb" |'''3,06''' | |||
|style="background: #ffcccb" |3,28 | |||
|style="background: #ffcccb" |3,5 | |||
|style="background: #ffcccb" |3,93 | |||
|style="background: #ffcccb" |4,37 | |||
|style="background: #ffcccb" |'''4,7''' | |||
|style="background: #ffcccb" |4,92 | |||
|} | |} | ||
Versionen fra 20. sep. 2023, 20:32
| Hastighed | Joule | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grader[2] | FPS | MPS | .20 | .23 | .25 | .28 | .30 | .32 | .36 | .40 | .43 | .45 | |||
| 50 | 60 | 300 | 91,44 | 0,84 | 0,96 | 1,05 | 1,17 | 1,25 | 1,34 | 1,51 | 1,67 | 1,80 | 1,88 | ||
| 305 | 92,96 | 0,86 | 0,99 | 1,08 | 1,21 | 1,30 | 1,38 | 1,56 | 1,73 | 1,86 | 1,94 | ||||
| 310 | 94,49 | 0,89 | 1,03 | 1,12 | 1,25 | 1,34 | 1,43 | 1,61 | 1,79 | 1,92 | 2,01 | ||||
| 315 | 96,01 | 0,92 | 1,06 | 1,15 | 1,29 | 1,38 | 1,47 | 1,66 | 1,84 | 1,98 | 2,07 | ||||
| 320 | 97,54 | 0,95 | 1,09 | 1,19 | 1,33 | 1,43 | 1,52 | 1,71 | 1,90 | 2,05 | 2,14 | ||||
| 325 | 99,06 | 0,98 | 1,13 | 1,23 | 1,37 | 1,47 | 1,57 | 1,77 | 1,96 | 2,11 | 2,21 | ||||
| 330 | 100,58 | 1,01 | 1,16 | 1,26 | 1,42 | 1,52 | 1,62 | 1,82 | 2,02 | 2,18 | 2,28 | ||||
| 340 | 103,63 | 1,07 | 1,24 | 1,4 | 1,5 | 1,61 | 1,72 | 1,93 | 2,15 | 2,31 | 2,42 | ||||
| 345 | 105,16 | 1,11 | 1,27 | 1,38 | 1,55 | 1,66 | 1,77 | 1,99 | 2,21 | 2,38 | 2,49 | ||||
| 350 | 106,68 | 1,14 | 1,31 | 1,42 | 1,59 | 1,7 | 1,82 | 2,05 | 2,28 | 2,45 | 2,56 | ||||
| 355 | 108,2 | 1,17 | 1,35 | 1,46 | 1,64 | 1,76 | 1,87 | 2,11 | 2,34 | 2,52 | 2,63 | ||||
| 70 | 360 | 109,73 | 1,2 | 1,38 | 1,51 | 1,69 | 1,81 | 1,93 | 2,17 | 2,41 | 2,59 | 2,71 | |||
| 390 | 118,87 | 1,41 | 1,63 | 1,77 | 1,98 | 2,12 | 2,26 | 2,54 | 2,83 | 3,04 | 3,10 | ||||
| 450 | 137,16 | 1,88 | 2,16 | 2,35 | 2,63 | 2,82 | 3,01 | 3,39 | 3,76 | 4,04 | 4,23 | ||||
| 460 | 140,21 | 1,97 | 2,26 | 2,46 | 2,75 | 2,95 | 3,15 | 3,54 | 3,93 | 4,23 | 4,42 | ||||
| 75 | 480 | 147,83 | 2,19 | 2,51 | 2,73 | 3,06 | 3,28 | 3,5 | 3,93 | 4,37 | 4,7 | 4,92 | |||
- ↑ FPS Chart for Airsoft Guns, Airsoftmaster.com, udateret, hentet 5. maj 2022
- ↑ Airsoft Hop-Up Bucking Guide. Patrolbase.co.uk, udateret, hentet 20. september 2023