Fields: Forskelle mellem versioner
Fra Kammeraterikrig.dk
More actions
Admin (diskussion | bidrag) mIngen redigeringsopsummering |
Admin (diskussion | bidrag) m Text replacement - "Category:Baner" to "Category:Bane" |
||
| (5 mellemliggende versioner af den samme bruger vises ikke) | |||
| Linje 1: | Linje 1: | ||
{{# | {{#compound_query: [[Category:Bane]] [[Is type of field::Terræn]];?Has geo coordinates;Icon=Green-marker.png;?Is type of field=Banetype;?Has adress=Adresse;?Is open every=Åbningstider;?Can preorder=Forudbestilling;?Has some=Sociale medier;?Which pellets allowed=Kugletype;?Has upper joule=Joulegrænse | ||
| [[Category:Bane]] [[Is type of field::CQB]];?Has coordinates;Icon=Red-marker.png;?Is type of field=Banetype;?Has adress=Adresse;?Is open every=Åbningstider;?Can preorder=Forudbestilling;?Has some=Sociale medier;?Which pellets allowed=Kugletype;?Has upper joule=Joulegrænse | |||
| [[Category:Bane]] [[Is type of field::Blandet]];?Has coordinates;?Is type of field=Banetype;?Has adress=Adresse;?Is open every=Åbningstider;?Can preorder=Forudbestilling;?Has some=Sociale medier;?Which pellets allowed=Kugletype;?Has upper joule=Joulegrænse | |||
| [[Category:Sverige]] [[Is type of field::CQB]];?Has coordinates;Icon=Red-marker.png;?Is type of field=Banetype;?Has adress=Adresse;?Is open every=Åbningstider;?Can preorder=Forudbestilling;?Has some=Sociale medier;?Which pellets allowed=Kugletype;?Has upper joule=Joulegrænse | |||
| [[Category:Virksomheder]];?Has coordinates;Icon=Yellow-marker.png;?From country=Land;?Has adress=Adresse;?Sells products=Produkter;?Involve customs=Told;?Use currency=Møntfod | |||
| cluster=off | | cluster=off | ||
| zoom=7 | | zoom=7 | ||
| width=100 % | | width=100 % | ||
| height=700 | | height=700 | ||
|format=leaflet | |||
}} | }} | ||
On the map above and the table below you can find every official Danish field. They are organised into three types. CQB or close quarter battle is a field with predominantly CQB facilities. Terræn (Terrain) is a field in which there are more terrain or trees, hills etc. Finally fields that are considered a mix of the aforementioned is called "Blandet". | ===Fields=== | ||
On the map above and the table below you can find every official Danish field. They are organised into three types. CQB (red) or close quarter battle is a field with predominantly CQB facilities. Terræn (Terrain, green) is a field in which there are more terrain or trees, hills etc. Finally fields that are considered a mix (blue) of the aforementioned is called "Blandet". Many fields require organic pellets (biokugler) as opposed to regular. | |||
{{#ask: | {{#ask: | ||
[[Category: | [[Category:Bane]] | ||
|?Is type of field=Field type | |?Is type of field=Field type | ||
|?Field has size=Size in square metres | |?Field has size=Size in square metres | ||
| Linje 29: | Linje 28: | ||
|?Has upper joule=Upper joule limit | |?Has upper joule=Upper joule limit | ||
|class=wikitable | |class=wikitable | ||
|headers=plain | |||
}} | }} | ||
Nuværende version fra 13. aug. 2024, 21:34
Fields
On the map above and the table below you can find every official Danish field. They are organised into three types. CQB (red) or close quarter battle is a field with predominantly CQB facilities. Terræn (Terrain, green) is a field in which there are more terrain or trees, hills etc. Finally fields that are considered a mix (blue) of the aforementioned is called "Blandet". Many fields require organic pellets (biokugler) as opposed to regular.