Skabelon:Jouletabel: Forskelle mellem versioner
Fra Kammeraterikrig.dk
More actions
Admin (diskussion | bidrag) Created page with "{| class="wikitable" |+Jouleomregningstabel<ref>Airsoftmaster.com, https://www.airsoftmaster.com/fps-chart-for-airsoft-guns/, (5. maj 2022)</ref> ! colspan="2" |Hastighed ! colspan="10" |Joule |- !FPS !MPS !.20 !.23 !.25 !.28 !.30 !.32 !.36 !.40 !.43 !.45 |- |300 |91,44 |style="background: #90ee90"|0,84 |style="background: #90ee90"|0,96 |style="background: #90ee90"|1,05 |style="background: #90ee90"|'''1,17''' |style="background: #add8e6"|1,25 |style="background: #add8e6"..." |
Admin (diskussion | bidrag) mIngen redigeringsopsummering |
||
| (3 mellemliggende versioner af den samme bruger vises ikke) | |||
| Linje 1: | Linje 1: | ||
{| class="wikitable" | {| class="wikitable" | ||
|+Jouleomregningstabel<ref> | |+Jouleomregningstabel<ref>[https://www.airsoftmaster.com/fps-chart-for-airsoft-guns/ FPS Chart for Airsoft Guns], Airsoftmaster.com, udateret, hentet 5. maj 2022</ref> | ||
! colspan="4" rowspan="2" |Hop up gummi | |||
grader<ref>[https://www.patrolbase.co.uk/news-help-and-advice/beginner-guide-articles/hop-up-guide Airsoft Hop-Up Bucking Guide]. Patrolbase.co.uk, udateret, hentet 20. september 2023</ref> | |||
! colspan="2" |Hastighed | ! colspan="2" |Hastighed | ||
! colspan="10" |Joule | ! colspan="10" |Joule | ||
| Linje 17: | Linje 19: | ||
!.45 | !.45 | ||
|- | |- | ||
| rowspan="13" |50 | |||
| rowspan="16" |60 | |||
| | |||
| | |||
|300 | |300 | ||
|91,44 | |91,44 | ||
|style="background: #90ee90"|0,84 | | style="background: #90ee90" |0,84 | ||
|style="background: #90ee90"|0,96 | | style="background: #90ee90" |0,96 | ||
|style="background: #90ee90"|1,05 | | style="background: #90ee90" |1,05 | ||
|style="background: #90ee90"|'''1,17''' | | style="background: #90ee90" |'''1,17''' | ||
|style="background: #add8e6"|1,25 | | style="background: #add8e6" |1,25 | ||
|style="background: #add8e6"|1,34 | | style="background: #add8e6" |1,34 | ||
|style="background: #add8e6"|1,51 | | style="background: #add8e6" |1,51 | ||
|style="background: #add8e6"|1,67 | | style="background: #add8e6" |1,67 | ||
|style="background: #ffcccb"|'''1,80''' | | style="background: #ffcccb" |'''1,80''' | ||
|style="background: #ffcccb"|1,88 | | style="background: #ffcccb" |1,88 | ||
|- | |- | ||
| | |||
| | |||
|305 | |305 | ||
|92,96 | |92,96 | ||
|style="background: #90ee90"|0,86 | | style="background: #90ee90" |0,86 | ||
|style="background: #90ee90"|0,99 | | style="background: #90ee90" |0,99 | ||
|style="background: #90ee90"|1,08 | | style="background: #90ee90" |1,08 | ||
|style="background: #90ee90"|'''1,21''' | | style="background: #90ee90" |'''1,21''' | ||
|style="background: #add8e6"|1,30 | | style="background: #add8e6" |1,30 | ||
|style="background: #add8e6"|1,38 | | style="background: #add8e6" |1,38 | ||
|style="background: #add8e6"|1,56 | | style="background: #add8e6" |1,56 | ||
|style="background: #ffcccb"|1,73 | | style="background: #ffcccb" |1,73 | ||
|style="background: #ffcccb"|'''1,86''' | | style="background: #ffcccb" |'''1,86''' | ||
|style="background: #ffcccb"|1,94 | | style="background: #ffcccb" |1,94 | ||
|- | |- | ||
| | |||
| | |||
|310 | |310 | ||
|94,49 | |94,49 | ||
| Linje 56: | Linje 66: | ||
| style="background: #ffcccb" |2,01 | | style="background: #ffcccb" |2,01 | ||
|- | |- | ||
| | |||
| | |||
|315 | |315 | ||
|96,01 | |96,01 | ||
| Linje 69: | Linje 81: | ||
| style="background: #ffcccb" |2,07 | | style="background: #ffcccb" |2,07 | ||
|- | |- | ||
| | |||
| | |||
|320 | |320 | ||
|97,54 | |97,54 | ||
| Linje 82: | Linje 96: | ||
| style="background: #ffcccb" |2,14 | | style="background: #ffcccb" |2,14 | ||
|- | |- | ||
| | |||
| | |||
|325 | |325 | ||
|99,06 | |99,06 | ||
| Linje 95: | Linje 111: | ||
| style="background: #ffcccb" |2,21 | | style="background: #ffcccb" |2,21 | ||
|- | |- | ||
| | |||
| | |||
|330 | |330 | ||
|100,58 | |100,58 | ||
| Linje 108: | Linje 126: | ||
| style="background: #ffcccb" |2,28 | | style="background: #ffcccb" |2,28 | ||
|- | |- | ||
| | |||
| | |||
|335 | |||
|102,11 | |||
| style="background: #90ee90" |1,04 | |||
| style="background: #90ee90" |1,2 | |||
| style="background: #add8e6" |1,3 | |||
| style="background: #add8e6" |'''1,46''' | |||
| style="background: #add8e6" |1,56 | |||
| style="background: #add8e6" |1,67 | |||
| style="background: #ffcccb" |1,88 | |||
| style="background: #ffcccb" |2,09 | |||
| style="background: #ffcccb" |'''2,24''' | |||
| style="background: #ffcccb" |2,35 | |||
|- | |||
| | |||
| | |||
|340 | |340 | ||
|103,63 | |103,63 | ||
| Linje 121: | Linje 156: | ||
| style="background: #ffcccb" |2,42 | | style="background: #ffcccb" |2,42 | ||
|- | |- | ||
| | |||
| | |||
|345 | |||
|105,16 | |||
| style="background: #90ee90" |1,11 | |||
| style="background: #add8e6" |1,27 | |||
| style="background: #add8e6" |1,38 | |||
| style="background: #add8e6" |'''1,55''' | |||
| style="background: #add8e6" |1,66 | |||
| style="background: #ffcccb" |1,77 | |||
| style="background: #ffcccb" |1,99 | |||
| style="background: #ffcccb" |2,21 | |||
| style="background: #ffcccb" |'''2,38''' | |||
| style="background: #ffcccb" |2,49 | |||
|- | |||
| | |||
| | |||
|350 | |350 | ||
|106,68 | |106,68 | ||
| Linje 134: | Linje 186: | ||
| style="background: #ffcccb" |2,56 | | style="background: #ffcccb" |2,56 | ||
|- | |- | ||
| | |||
| | |||
|355 | |||
|108,2 | |||
| style="background: #90ee90" |1,17 | |||
| style="background: #add8e6" |1,35 | |||
| style="background: #add8e6" |1,46 | |||
| style="background: #add8e6" |'''1,64''' | |||
| style="background: #ffcccb" |1,76 | |||
| style="background: #ffcccb" |1,87 | |||
| style="background: #ffcccb" |2,11 | |||
| style="background: #ffcccb" |2,34 | |||
| style="background: #ffcccb" |'''2,52''' | |||
| style="background: #ffcccb" |2,63 | |||
|- | |||
| rowspan="6" |70 | |||
| | |||
|360 | |||
|109,73 | |||
| style="background: #90ee90" |1,2 | |||
| style="background: #add8e6" |1,38 | |||
| style="background: #add8e6" |1,51 | |||
| style="background: #add8e6" |'''1,69''' | |||
| style="background: #ffcccb" |1,81 | |||
| style="background: #ffcccb" |1,93 | |||
| style="background: #ffcccb" |2,17 | |||
| style="background: #ffcccb" |2,41 | |||
| style="background: #ffcccb" |'''2,59''' | |||
| style="background: #ffcccb" |2,71 | |||
|- | |||
| | |||
| | |||
|365 | |||
|111,25 | |||
| style="background: #add8e6" |1,24 | |||
| style="background: #add8e6" |1,42 | |||
| style="background: #add8e6" |1,55 | |||
| style="background: #ffcccb" |'''1,73''' | |||
| style="background: #ffcccb" |1,86 | |||
| style="background: #ffcccb" |1,98 | |||
| style="background: #ffcccb" |2,23 | |||
| style="background: #ffcccb" |2,48 | |||
| style="background: #ffcccb" |'''2,66''' | |||
| style="background: #ffcccb" |2,78 | |||
|- | |||
| | |||
| | |||
|370 | |||
|112,78 | |||
| style="background: #add8e6" |1,27 | |||
| style="background: #add8e6" |1,46 | |||
| style="background: #add8e6" |1,59 | |||
| style="background: #ffcccb" |'''1,78''' | |||
| style="background: #ffcccb" |1,91 | |||
| style="background: #ffcccb" |2,03 | |||
| style="background: #ffcccb" |2,29 | |||
| style="background: #ffcccb" |2,54 | |||
| style="background: #ffcccb" |'''2,73''' | |||
| style="background: #ffcccb" |2,86 | |||
|- | |||
| | |||
| | |||
|390 | |||
|118,87 | |||
| style="background: #add8e6" |1,41 | |||
| style="background: #add8e6" |1,63 | |||
| style="background: #ffcccb" |1,77 | |||
| style="background: #ffcccb" |'''1,98''' | |||
| style="background: #ffcccb" |2,12 | |||
| style="background: #ffcccb" |2,26 | |||
| style="background: #ffcccb" |2,54 | |||
| style="background: #ffcccb" |2,83 | |||
| style="background: #ffcccb" |'''3,04''' | |||
| style="background: #ffcccb" |3,10 | |||
|- | |||
| | |||
| | |||
| | |||
|450 | |450 | ||
|137,16 | |137,16 | ||
| Linje 146: | Linje 276: | ||
| style="background: #ffcccb" |'''4,04''' | | style="background: #ffcccb" |'''4,04''' | ||
| style="background: #ffcccb" |4,23 | | style="background: #ffcccb" |4,23 | ||
|- | |||
| | |||
| | |||
| | |||
|460 | |||
|140,21 | |||
| style="background: #ffcccb" |1,97 | |||
| style="background: #ffcccb" |2,26 | |||
| style="background: #ffcccb" |2,46 | |||
| style="background: #ffcccb" |'''2,75''' | |||
| style="background: #ffcccb" |2,95 | |||
| style="background: #ffcccb" |3,15 | |||
| style="background: #ffcccb" |3,54 | |||
| style="background: #ffcccb" |3,93 | |||
| style="background: #ffcccb" |'''4,23''' | |||
| style="background: #ffcccb" |4,42 | |||
|- | |||
| | |||
| | |||
| | |||
| rowspan="2" |75 | |||
|425 | |||
|129,54 | |||
| style="background: #ffcccb" |1,68 | |||
| style="background: #ffcccb" |1,93 | |||
| style="background: #ffcccb" |2,1 | |||
| style="background: #ffcccb" |'''2,35''' | |||
| style="background: #ffcccb" |2,52 | |||
| style="background: #ffcccb" |2,68 | |||
| style="background: #ffcccb" |3,02 | |||
| style="background: #ffcccb" |3,36 | |||
| style="background: #ffcccb" |3,61 | |||
| style="background: #ffcccb" |3,78 | |||
|- | |||
| | |||
| | |||
| | |||
|480 | |||
|147,83 | |||
| style="background: #ffcccb" |2,19 | |||
| style="background: #ffcccb" |2,51 | |||
| style="background: #ffcccb" |2,73 | |||
| style="background: #ffcccb" |'''3,06''' | |||
| style="background: #ffcccb" |3,28 | |||
| style="background: #ffcccb" |3,5 | |||
| style="background: #ffcccb" |3,93 | |||
| style="background: #ffcccb" |4,37 | |||
| style="background: #ffcccb" |'''4,7''' | |||
| style="background: #ffcccb" |4,92 | |||
|} | |} | ||
Nuværende version fra 9. okt. 2023, 10:47
| Hop up gummi
grader[2] |
Hastighed | Joule | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FPS | MPS | .20 | .23 | .25 | .28 | .30 | .32 | .36 | .40 | .43 | .45 | ||||
| 50 | 60 | 300 | 91,44 | 0,84 | 0,96 | 1,05 | 1,17 | 1,25 | 1,34 | 1,51 | 1,67 | 1,80 | 1,88 | ||
| 305 | 92,96 | 0,86 | 0,99 | 1,08 | 1,21 | 1,30 | 1,38 | 1,56 | 1,73 | 1,86 | 1,94 | ||||
| 310 | 94,49 | 0,89 | 1,03 | 1,12 | 1,25 | 1,34 | 1,43 | 1,61 | 1,79 | 1,92 | 2,01 | ||||
| 315 | 96,01 | 0,92 | 1,06 | 1,15 | 1,29 | 1,38 | 1,47 | 1,66 | 1,84 | 1,98 | 2,07 | ||||
| 320 | 97,54 | 0,95 | 1,09 | 1,19 | 1,33 | 1,43 | 1,52 | 1,71 | 1,90 | 2,05 | 2,14 | ||||
| 325 | 99,06 | 0,98 | 1,13 | 1,23 | 1,37 | 1,47 | 1,57 | 1,77 | 1,96 | 2,11 | 2,21 | ||||
| 330 | 100,58 | 1,01 | 1,16 | 1,26 | 1,42 | 1,52 | 1,62 | 1,82 | 2,02 | 2,18 | 2,28 | ||||
| 335 | 102,11 | 1,04 | 1,2 | 1,3 | 1,46 | 1,56 | 1,67 | 1,88 | 2,09 | 2,24 | 2,35 | ||||
| 340 | 103,63 | 1,07 | 1,24 | 1,4 | 1,5 | 1,61 | 1,72 | 1,93 | 2,15 | 2,31 | 2,42 | ||||
| 345 | 105,16 | 1,11 | 1,27 | 1,38 | 1,55 | 1,66 | 1,77 | 1,99 | 2,21 | 2,38 | 2,49 | ||||
| 350 | 106,68 | 1,14 | 1,31 | 1,42 | 1,59 | 1,7 | 1,82 | 2,05 | 2,28 | 2,45 | 2,56 | ||||
| 355 | 108,2 | 1,17 | 1,35 | 1,46 | 1,64 | 1,76 | 1,87 | 2,11 | 2,34 | 2,52 | 2,63 | ||||
| 70 | 360 | 109,73 | 1,2 | 1,38 | 1,51 | 1,69 | 1,81 | 1,93 | 2,17 | 2,41 | 2,59 | 2,71 | |||
| 365 | 111,25 | 1,24 | 1,42 | 1,55 | 1,73 | 1,86 | 1,98 | 2,23 | 2,48 | 2,66 | 2,78 | ||||
| 370 | 112,78 | 1,27 | 1,46 | 1,59 | 1,78 | 1,91 | 2,03 | 2,29 | 2,54 | 2,73 | 2,86 | ||||
| 390 | 118,87 | 1,41 | 1,63 | 1,77 | 1,98 | 2,12 | 2,26 | 2,54 | 2,83 | 3,04 | 3,10 | ||||
| 450 | 137,16 | 1,88 | 2,16 | 2,35 | 2,63 | 2,82 | 3,01 | 3,39 | 3,76 | 4,04 | 4,23 | ||||
| 460 | 140,21 | 1,97 | 2,26 | 2,46 | 2,75 | 2,95 | 3,15 | 3,54 | 3,93 | 4,23 | 4,42 | ||||
| 75 | 425 | 129,54 | 1,68 | 1,93 | 2,1 | 2,35 | 2,52 | 2,68 | 3,02 | 3,36 | 3,61 | 3,78 | |||
| 480 | 147,83 | 2,19 | 2,51 | 2,73 | 3,06 | 3,28 | 3,5 | 3,93 | 4,37 | 4,7 | 4,92 | ||||
- ↑ FPS Chart for Airsoft Guns, Airsoftmaster.com, udateret, hentet 5. maj 2022
- ↑ Airsoft Hop-Up Bucking Guide. Patrolbase.co.uk, udateret, hentet 20. september 2023