RRA SA-E05 Edge 2.0: Forskelle mellem versioner
Fra Kammeraterikrig.dk
More actions
Admin (diskussion | bidrag) Created page with "{{Våben |Materiale=Metal, Polymer |RIS=Picatinny |Farver=Sort |Type=AR |Producent=Specna Arms |Vægt=2425 |MPS=115.82 |Beregnet joule=Ja |Joule=1.88 |Blowback=Non-blowback |Drivmiddel=El |Gear=Gear af stål |Mosfet=Ja |Let fjederskift=Ja |Våbnets længde=730 |Gevind=CCW |Gevind milimeter=14 |Link=https://specnaarms.com/wp-content/uploads/2021/01/E05.jpg |Beskrivelse=Orion gearbox is a result of several years of Specna Arms experience in the field of internal parts. Thi..." |
Admin (diskussion | bidrag) Ingen redigeringsopsummering |
||
| Linje 1: | Linje 1: | ||
{{Våben | {{Våben | ||
|Materiale=Metal, Polymer | |Materiale=Metal, Polymer | ||
|RIS=Picatinny | |RIS=Picatinny, KeyMod | ||
|Farver=Sort | |Farver=Sort | ||
|Type=AR | |Type=AR | ||
|Producent=Specna Arms | |Producent=Specna Arms | ||
|Vægt=2425 | |Vægt=2425 | ||
|MPS= | |MPS=94.49 | ||
|Beregnet joule=Ja | |Beregnet joule=Ja | ||
|Joule=1. | |Joule=1.25 | ||
|Blowback=Non-blowback | |Blowback=Non-blowback | ||
|Drivmiddel=El | |Drivmiddel=El | ||
|Gear=Gear af stål | |Gear=Gear af stål | ||
|Mosfet=Ja | |Mosfet=Ja | ||
|Batteri=LiPo, bemærk Dean | |||
|Volt=7.4 | |||
|Let fjederskift=Ja | |Let fjederskift=Ja | ||
|Våbnets længde=730 | |Våbnets længde=730 | ||
| Linje 19: | Linje 21: | ||
|Link=https://specnaarms.com/wp-content/uploads/2021/01/E05.jpg | |Link=https://specnaarms.com/wp-content/uploads/2021/01/E05.jpg | ||
|Beskrivelse=Orion gearbox is a result of several years of Specna Arms experience in the field of internal parts. This product stands for reliability, durability and battle-tested solutions from the top shelf. Steel gears and tooth rack along with reinforced gearbox shell provide the higher level of durability for stock spring as well as further, power tuning. It's hard to imagine an easier and quicker way to change the spring. The ESA2 requires no tools and allows you to change the spring in less than a minute. Just remove the buffer tube, unscrew the spring guide and it's done! ESA2 allows you to quickly adjust the muzzle velocity while being in the field. You can adapt your replica to indoor or field airsoft games in a second. | |Beskrivelse=Orion gearbox is a result of several years of Specna Arms experience in the field of internal parts. This product stands for reliability, durability and battle-tested solutions from the top shelf. Steel gears and tooth rack along with reinforced gearbox shell provide the higher level of durability for stock spring as well as further, power tuning. It's hard to imagine an easier and quicker way to change the spring. The ESA2 requires no tools and allows you to change the spring in less than a minute. Just remove the buffer tube, unscrew the spring guide and it's done! ESA2 allows you to quickly adjust the muzzle velocity while being in the field. You can adapt your replica to indoor or field airsoft games in a second. | ||
|Pris=2001-3000 | |||
}} | }} | ||
Nuværende version fra 17. maj 2023, 10:15
Særlige bemærkninger til jouleberegninger:
Såfremt producenten ikke angiver en joule, beregnes den ud fra principperne skitseret nedenfor. Hvis der er angivet "Ja" ud for MPS, er joule beregnet efter nedstående.
- SMG og AR rifler: Joule beregnes ud fra FPS eller MPS multipliceret med 0.28 grams kugler, der regnes for at være den mest anvendte.
- Snigskytterifler: Joule beregnes ud fra FPS eller MPS multipliceret med 0.43 grams kugler, der regnes for at være den mest anvendte.
| Om riflen | |
|---|---|
| Type | AR |
| Producent | Specna Arms |
| Lokalt opgraderet | |
| Lokalt opgraderet af | |
| Lokalt opgraderet af (link) | |
| Materiale | Metal, Polymer |
| Vægt | 2425 |
| ROF | |
| MPS | 94.49 |
| Beregnet joule | Ja |
| Joule | 1.25 |
| Blowback | Non-blowback |
| Dele | |
| Drivmiddel | El |
| HPA engine | |
| AEG engine | |
| Gear | Gear af stål |
| Mosfet | Ja |
| ETU | |
| Batteri | LiPo, bemærk Dean |
| Batteristik | |
| Volt | 7.4 |
| Inderløbsproducent | |
| Inderløbslængde (mm) | |
| Inderløbsbredde (mm) | |
| Hop up | |
| Let fjederskift | Ja |
| Fjeder | |
| Yderdele | |
| Våbnets længde (mm) | 730 |
| Yderløbsproducent | |
| Yderløbslængde (mm) | |
| RIS | Picatinny, KeyMod |
| Gevind | CCW |
| Gevind milimeter | 14 |
| Farver | Sort |
| Anden information | |
| Link | https://specnaarms.com/wp-content/uploads/2021/01/E05.jpg |
| Beskrivelse | Orion gearbox is a result of several years of Specna Arms experience in the field of internal parts. This product stands for reliability, durability and battle-tested solutions from the top shelf. Steel gears and tooth rack along with reinforced gearbox shell provide the higher level of durability for stock spring as well as further, power tuning. It's hard to imagine an easier and quicker way to change the spring. The ESA2 requires no tools and allows you to change the spring in less than a minute. Just remove the buffer tube, unscrew the spring guide and it's done! ESA2 allows you to quickly adjust the muzzle velocity while being in the field. You can adapt your replica to indoor or field airsoft games in a second. |
| Pris | 2001-3000 |