More actions
Indstillinger
Squelch (SQL) setting
Continuous Tone-Coded Squelch System
Frie frekvenser
Kanal | Digital frekvens | Analog frekvens |
---|---|---|
1 | 446,103 | |
2 | 446,109 | |
3 | 446,115 | |
4 | 446,121 | |
5 | 446,128 | |
6 | 446,134 | |
7 | 446,140 | |
8 | 446,146 | |
9 | 446,153 | |
10 | 446,159 | |
11 | 446,165 | |
12 | 446,171 | |
13 | 446,178 | |
14 | 446,184 | |
15 | 446,190 | |
16 | 446,196 |
Modeller
Kilder
- ↑ Bob