More actions
Admin (diskussion | bidrag) |
Admin (diskussion | bidrag) (→Tabel) |
||
Linje 31: | Linje 31: | ||
|1,51 | |1,51 | ||
|1,67 | |1,67 | ||
|1, | |1,80 | ||
|1,88 | |1,88 | ||
|- | |- | ||
| | |310 | ||
| | |96,01 | ||
| | |0,89 | ||
| | |1,03 | ||
| | |1,12 | ||
| | |1,25 | ||
| | |1,34 | ||
| | |1,43 | ||
| | |1,61 | ||
| | |1,79 | ||
| | |1,92 | ||
| | |2,01 | ||
|- | |- | ||
| | |320 | ||
| | |97,54 | ||
| | |0,95 | ||
| | |1,09 | ||
| | |1,19 | ||
| | |1,33 | ||
| | |1,43 | ||
| | |1,52 | ||
| | |1,71 | ||
| | |1,90 | ||
| | |2,05 | ||
| | |2,14 | ||
|} | |} | ||
Versionen fra 5. maj 2022, 12:29
Meter per sekund (MPS), fod per sekund (FPS) og joule
Tabel
Hastighed | Joule | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
FPS | MPS | .20 | .23 | .25 | .28 | .30 | .32 | .36 | .40 | .43 | .45 |
300 | 91,44 | 0,84 | 0,96 | 1,05 | 1,17 | 1,25 | 1,34 | 1,51 | 1,67 | 1,80 | 1,88 |
310 | 96,01 | 0,89 | 1,03 | 1,12 | 1,25 | 1,34 | 1,43 | 1,61 | 1,79 | 1,92 | 2,01 |
320 | 97,54 | 0,95 | 1,09 | 1,19 | 1,33 | 1,43 | 1,52 | 1,71 | 1,90 | 2,05 | 2,14 |
Joule creep
Kronografering
Kilder
- ↑ Airsoftmaster.com, https://www.airsoftmaster.com/fps-chart-for-airsoft-guns/, (5. maj 2022)